| Rank | Navn | Etapetid | # | Total tid | # | |
| 1 | Estonia/I 19 IF hold 1 (128) | 2:03:59 | ||||
| Armo Hiie | 40:12 | 1 | 40:12 | 1 | ||
| Raul Hindov | 36:37 | 1 | 1:16:49 | 1 | ||
| Hans Wickbom | 47:10 | 4 | 2:03:59 | 1 | ||
| 2 | HPRD/KK hold 1 (121) | 2:17:48 | ||||
| Jacob Thymann Nielsen | 45:34 | 3 | 45:34 | 3 | ||
| Christian Saxe Knudsen | 48:54 | 4 | 1:34:28 | 3 | ||
| Jørgen Pedersen | 43:20 | 1 | 2:17:48 | 2 | ||
| 3 | HPRD/KK hold 2 (122) | 2:22:46 | ||||
| Kent Pihl | 46:05 | 5 | 46:05 | 5 | ||
| Peter Rude | 48:53 | 3 | 1:34:58 | 4 | ||
| Kai Willadsen | 47:48 | 6 | 2:22:46 | 3 | ||
| 4 | Dutch Army hold 1 (131) | 2:30:06 | ||||
| P vd Nouwelant | 46:21 | 6 | 46:21 | 6 | ||
| Anne Heikoop | 56:35 | 7 | 1:42:56 | 5 | ||
| Mark Heikoop | 47:10 | 4 | 2:30:06 | 4 | ||
| 5 | TMOK hold 1 (135) | 2:34:42 | ||||
| Patrik Axelsson | 44:04 | 2 | 44:04 | 2 | ||
| Emma Englid | 1:06:08 | 10 | 1:50:12 | 6 | ||
| Anders Karlsson | 44:30 | 2 | 2:34:42 | 5 | ||
| 6 | Belgium Ploeg/OK Gipen hold 1 (129) | 2:36:09 | ||||
| Pierre Marchal | 45:56 | 4 | 45:56 | 4 | ||
| Nico Schrans | 46:42 | 2 | 1:32:38 | 2 | ||
| Yngve Nilsson | 1:03:31 | 7 | 2:36:09 | 6 | ||
| 7 | AKIF hold 2 (130) | 2:49:58 | ||||
| Allan Baagø | 1:08:19 | 11 | 1:08:19 | 10 | ||
| Gitte Møller | 54:42 | 6 | 2:03:01 | 9 | ||
| Søren Schwartz | 46:57 | 3 | 2:49:58 | 7 | ||
| 8 | Kungälvs/Oskarström hold 1 (126) | 3:09:57 | ||||
| David Djupsjö | 1:03:44 | 8 | 1:03:44 | 8 | ||
| Simon Asplund | 59:36 | 8 | 2:03:20 | 10 | ||
| Ludwig Wenklo | 1:06:37 | 9 | 3:09:57 | 8 | ||
| 9 | Dutch Army hold 2 (132) | 3:17:01 | ||||
| C de Geus | 1:04:36 | 9 | 1:04:36 | 9 | ||
| R vd Boom | 1:04:49 | 9 | 2:09:25 | 11 | ||
| J Blokzijl | 1:07:36 | 10 | 3:17:01 | 9 | ||
| 10 | AKIF hold 1 (125) | 3:23:52 | ||||
| Michael Holst Thøgersen | 1:11:33 | 13 | 1:11:33 | 12 | ||
| Mads Holst Thøgersen | 1:07:34 | 12 | 2:19:07 | 12 | ||
| Lars Christian Jørgensen | 1:04:45 | 8 | 3:23:52 | 10 | ||
| 11 | AS feltsport hold 1 (124) | 3:34:16 | ||||
| Peter Werling | 1:09:03 | 12 | 1:09:03 | 11 | ||
| Birger Hoff | 52:43 | 5 | 2:01:46 | 8 | ||
| Niels-Erik O. Hansen | 1:32:30 | 12 | 3:34:16 | 11 | ||
| 12 | Kungälvs/Oskarström hold 2 (127) | 3:53:15 | ||||
| Roger Djupsjö | 46:36 | 7 | 46:36 | 7 | ||
| Sofia Djupsjö | 1:37:29 | 16 | 2:24:05 | 13 | ||
| Henrik Wenklo | 1:29:10 | 11 | 3:53:15 | 12 | ||
| 13 | KOK hold 1 (133) | 4:21:59 | ||||
| N. P. Pedersen | 1:16:29 | 14 | 1:16:29 | 13 | ||
| Klaus Staugaard | 1:16:39 | 13 | 2:33:08 | 14 | ||
| Paul Staugaard | 1:48:51 | 14 | 4:21:59 | 13 | ||
| 14 | BORASCA hold 1 (123) | 4:24:36 | ||||
| Johan Claes | 1:16:38 | 15 | 1:16:38 | 14 | ||
| Marc Van Steen | 1:27:23 | 15 | 2:44:01 | 16 | ||
| Anita Baerts | 1:40:35 | 13 | 4:24:36 | 14 | ||
| DSQ | KOK/OK Gipen hold 1 (134) | 2:51:30 | ||||
| Christen K. Laursen | 1:03:14 | 1:03:14 | DSQ | |||
| Henrik Sperling | 45:07 | 1:48:21 | ||||
| Dennis Nykvist | 1:03:09 | 2:51:30 | ||||
| DSQ | Östra Almby FK/P 4 IF/Tormesto hold 1 (13 | 2:47:21 | ||||
| Hans Mandahl | 54:41 | 54:41 | DSQ | |||
| Anna Schmiterlöw | 57:09 | 1:51:50 | ||||
| Per Andén | 55:31 | 2:47:21 | ||||
04-11-07 21:29:58 eTiming vertion 2.5 Emit as
Lisensen tillhører: KOLDING OK